Department of Education
POSTS
INTERNSHIP PROGRAMME (761 CONTRACT POSTS)
Period: 24-months/Two years Salary: A stipend of R6174.90 Centre: As indicated
Reference No: ECDOE-AC 08/03/2022
CIRCULAR 19 OF 2021.22
CLOSING DATE: 28 MARCH 2022
| PROGRAMME | REQUIREMENTS (NQF 6-7) | CONTACT PERSON | |||||||
| ALL DISTRICTS | |||||||||
| District Director Support Staff (x2 per District) | ND: Office Management & Technology ND: IT/ICT | All Districts | |||||||
| ALFRED NZO EAST | |||||||||
| Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, Finance & Information System, Financial Management |
| |||||||
| Supply Chain (x2) | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||||||||
| IT (x2) | Software Development, Support System, Communication Networks | ||||||||
| Internal Audit (x12) | Internal Audit District I Circuit Office | ||||||||
| Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||||||||
| Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||||||||
| Infrastructure (x4) | Building, Electrical Engineering | ||||||||
| Exams (x2) | Public Administration, Public Management | ||||||||
| B(Ed) (x8) | B Ed (Foundation Phase, Math’s, Sciences, Agriculture, Languages, Accounting, Geography) | ||||||||
| Inclusive Education: Special Schools (x3)
Full-Service Schools (x4) | B Social Work/Psychology
| ||||||||
| ALFRED NZO WEST | |||
| Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, | ||
| Finance & Information System, Financial Management | |||
| Supply Chain (x2) | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||
| IT (x2) | Software Development, Support System, Communication Networks | ||
| Internal Audit (x28) | Internal Audit District I Circuit office | ||
| Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||
| Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||
| Infrastructure (x4) | Building, Electrical Engineering | ||
| Exams (x2) | Public Administration, Public Management | ||
| B(Ed) (x8) | B Ed (Foundation Phase, Math’s, Sciences, Agriculture, Languages, Accounting, Geography) | ||
| Inclusive Education: Special Schools (x2)
Full-Service Schools (x4) |
B Social Work/Psychology | ||
| AMATHOLE EAST | |||
| Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, | ||
| Finance & Information System, Financial Management, | |||
| Supply Chain (x2) / | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||
| IT (x2) | Software Development, Support System, Communication Networks | ||
| Internal Audit (x29) | Internal Audit District I Circuit Office | ||
| Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||
| Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||
| Infrastructure (x4) | Building, Electrical Engineering | ||
| Exams (x2) | Public Administration, Public Management | ||
| B(Ed) (x8) | B Ed (Foundation Phase, Math’s, Sciences. Agriculture, Languages, Accounting, Geography) | ||
| Inclusive Education: Special Schools (x1) Full-Service Schools (x4) | B Social Work/Psychology | ||
| Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, | ||
| Finance & Information System, Financial Management, | |||
| Supply Chain (x2) | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||
| IT (x2) | Software Development, Support System, Communication Networks | ||
| Internal Audit (x18) | Internal Audit District I Circuit Office | ||
| Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||
| Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||
| Infrastructure (x4) | Building, Electrical Engineering | ||
| Exams (x2) | Public Administration, Public Management | ||
| B(Ed) (xB) | B Ed (Foundation Phase, Math’s, Sciences, Agriculture, Languages, Accounting, Geography) | ||
| Inclusive Education: Special Schools | B Social Work/Psychology | ||
| BUFFALO CITY METRO | |||
| Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, | ||
| Finance & Information System, Financial Management, | |||
| Supply Chain (x2) | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||
| IT (x2) | Software Development, Support System, Communication Networks | ||
| Internal Audit (x20) / | Internal Audit District I Circuit Office | ||
| Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||
| Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||
| Infrastructure (x4) | Building, Electrical Engineering | ||
| Exams (x2) | Public Administration, Public Management | ||
| B(Ed) (xB) | B Ed (Foundation Phase, Math’s, Sciences, Agriculture, Languages, Accounting, Geography) | ||
| Inclusive Education: Special Schools (x11) Full-Service Schools (x9) | B Social Work/Psychology | ||
| HEAD OFFICE: ZWELITSHA Continues | ||
| Cluster B (03) | ND: Public Management ND: Finance ND: IT |
|
| Chief Directorate Communication (05) | ND: Journalism/ ND: Public Relations ND: Photography B Communication ND: Events Management ND: Graphic Design | |
| Chief Directorate SCM (10) | ND: Public Management ND: Transport Management ND: Logistics ND: Marketing | |
| Chief Directorate Employee Relations Labour Relations (10) | ND: HRM & Labour Relations Industrial Psychology B Social Sciences | |
| Chief Directorate HRM & D (10) | ND: Management of Training ND: HRM ND: Public Management B Social Sciences | |
| Chief Directorate Finance (10) | BCom Accounting, ND: Cost and Management Accounting, Finance & Information System, Financial Management | |
| Chief Directorate Internal Audit (05) | Internal Audit | |
| Chief Directorate Enterprise Risk Management (10) | B Com Accounting ND: Cost & Management Accounting ND: Risk Management ND: Internal Audit | |
| Chief Directorate Curriculum (10) | ND: HRM ND: Public Management B Social Sciences | |
| Chief Directorate Exams (10) | Public Administration/Management | |
| Early Childhood Development: ECO Centres (13) | Public Administration/Management ND: Office Management | |
Eastern Cape Department of Education is an equal opportunity, representative employer. It is the intention to promote representivi’ty (race, gender and disabili’ty) in the Public Service through the filling of positions. Candidates whose appointmenVtransferlpromotion will promote representativeness will therefore receive preference. Persons with disability and females are especially encouraged to apply. An indication of representativeness profile by applicants will expedite the processing of applications.
NB* All positions within Districts should be directed to Districts as follows:
APPLICATIONS: Forward your application,stating the relevant reference number to:
Alfred Nzo East: HRA, Tel: 039-2510279/ 0063, Fax: 039 – 2510976. Postal Address: P/B X504 Bizana 4800;Alfred Nzo West: HRA, Tel: 039 – 2550005, Postal Address: P/B X 9001 Mount Frere 5090;Amathole East: HRA,Tel:047- 4911070/ 0646,Postal Address: P/B X3019 Butterworth; Amathole West: HRA, Tel: 046- 6452964. Postal Address: P/B X2041 F.B.T; Buffalo City Metro: HRA Tel:043-7600862/542 Address: P/B X9007 East London 5200;Chris Hani East: HRATel:047-5481004/1099. Postal Address: P/B X214 Engcobo 5050;Chris Hani West: HRA Tel: 045-8083000 Address: P/B X7053 Queenstown 5320; Joe Gqabi, Address: P/B X 5026 Sterkspruit 9762 Nelson Mandela Bay: HRA Tel: 041-4034402 I 434. Postal Address: P/B X3915 North End Port Elizabeth 6056; OR Tambe Coastal: HRA Tel: 047- 5324704. Postal Address: P/B X518 Libode 5160; OR Tambe Inland: HRA Tel: 047- 5024272/4225 Postal Address: P/B X5003 Mthatha 5100; Sarah Baartman: HRA Tel: 049- 8072202 Address: P/B X 726 Graaff-Reinet 6280.
| |
PLEASE NOTE: Applications from all racial groups are welcome. However, in making appointments to the posts the department will give preference to some employment equity target groups based on the Employment Equity Plan of the Department.
CLOSING DATE: 28 MARCH 2022
Pepkor Lifestyle Learnership Programme 2026 Pepkor Lifestyle, which includes well-known brands like HiFi Corporation, Incredible…
Macsteel Vacancies 2026: General Assistant Positions in Brakpan Macsteel is offering two permanent General Assistant…
Unilever Learnership 2026 – Automated Packaging Programme in Gauteng If you are looking for a…
Government Cleaner Jobs 2026 – Apply Now at the Department of Health If you are…
🔌Electronic Installation Learnership 2026 at Fidelity Services Group – Apply Now If you’re a young…
FlySafair Groups Agent Job Opportunity 2026 – Join a Leading Aviation Team in Johannesburg Are…